Mostra el registre parcial de l'element
dc.contributor | Bayer i Isant, Pilar, 1946- | |
dc.creator | Villalón Forns, Helena | |
dc.date | 2017-05-05T09:00:37Z | |
dc.date | 2017-05-05T09:00:37Z | |
dc.date | 2016-07-08 | |
dc.date.accessioned | 2024-12-16T10:24:19Z | |
dc.date.available | 2024-12-16T10:24:19Z | |
dc.identifier | http://hdl.handle.net/2445/110488 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/17466 | |
dc.description | Treballs Finals de Grau de Matemàtiques, Facultat de Matemàtiques, Universitat de Barcelona, Any: 2016, Director: Pilar Bayer i Isant | |
dc.description | It has always been mentioned that Mathematics and Music are deeply connected, but sometimes it can be difficult to precise the how and the why. As we all know, music transmission’s way is the sound, which can be represented by means of Fourier analysis as a sum of sinusoidal waves multiplied by amplitude factors. These factors are given by Fourier coefficients and, musically, they provide the harmonics of a fundamental sound and determine the timbre of a musical instrument. The purpose of this project is to use Fourier analysis in an alternative way in order to obtain a representation in coordinates of triad chords, by means of the Fourier transform of their characteristic functions. Since we identify a triad chord with a tonality, this work has allowed us to shape and visualize musical modulations in a different way from that of the traditional tonal harmony. | |
dc.format | 103 p. | |
dc.format | application/pdf | |
dc.language | cat | |
dc.rights | cc-by-nc-nd (c) Helena Villalón Forns, 2016 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Matemàtiques | |
dc.subject | Transformacions de Fourier | |
dc.subject | Treballs de fi de grau | |
dc.subject | Tor (Geometria) | |
dc.subject | Ones sonores | |
dc.subject | Modulació (Música) | |
dc.subject | Torus (Geometry) | |
dc.subject | Bachelor's theses | |
dc.subject | Fourier transformations | |
dc.subject | Sound-waves | |
dc.subject | Modulation (Music) | |
dc.title | Una formulació matemàtica de les modulacions musicals | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |