Mostra el registre parcial de l'element
dc.contributor | Naranjo del Val, Juan Carlos | |
dc.contributor | Pujol Vila, Oriol | |
dc.creator | Grau Galofré, Marc | |
dc.date | 2017-04-05T09:21:33Z | |
dc.date | 2017-04-05T09:21:33Z | |
dc.date | 2016-06-27 | |
dc.date.accessioned | 2024-12-16T10:24:06Z | |
dc.date.available | 2024-12-16T10:24:06Z | |
dc.identifier | http://hdl.handle.net/2445/109406 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/17092 | |
dc.description | Treballs Finals de Grau de Matemàtiques, Facultat de Matemàtiques, Universitat de Barcelona, Any: 2016, Director: Juan Carlos Naranjo del Val i Oriol Pujol Vila | |
dc.description | The capacity of retrieving an object from images taken from different positions, known as 3D reconstruction, is being used nowadays in fields like medicine and robotics. In this project, we will give an approach on what are its basis and how is mathematically grounded. Finally, we will give an implementation for carrying out calibrated and uncalibrated reconstructions. | |
dc.format | 57 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Marc Grau Galofré. 2016 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Matemàtiques | |
dc.subject | Visualització tridimensional | |
dc.subject | Treballs de fi de grau | |
dc.subject | Geometria projectiva | |
dc.subject | Processament digital d'imatges | |
dc.subject | Three-dimensional display systems | |
dc.subject | Bachelor's theses | |
dc.subject | Projective geometry | |
dc.subject | Digital image processing | |
dc.title | 3D Reconstruction | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |