Mostrar el registro sencillo del ítem
dc.contributor | Corcuera Valverde, José Manuel | |
dc.creator | Calatayud Gregori, Julia | |
dc.date | 2017-02-24T10:51:13Z | |
dc.date | 2017-02-24T10:51:13Z | |
dc.date | 2016-07 | |
dc.date.accessioned | 2024-12-16T10:23:52Z | |
dc.date.available | 2024-12-16T10:23:52Z | |
dc.identifier | http://hdl.handle.net/2445/107344 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/16701 | |
dc.description | Treballs finals del Màster en Matemàtica Avançada, Facultat de matemàtiques, Universitat de Barcelona, Any: 2016, Director: José Manuel Corcuera Valverde | |
dc.description | The goal of this project is to do a theoretical study of a short interest rate model under the risk neutral probability, which is able to represent long range dependence. In order to do this, it will be explained the necessary literature to understand the model. Furthermore, we will expose the consequences of adapting this model for evaluating bonds and derivatives. In order to do this, we will use ambit processes which in general are not semimartingales. Our purpose is to see if these new models can capture the features of the bond market by extending popular models like the Vasicek model. | |
dc.format | 61 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Calatayud Gregori, Julia, 2016 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Màster Oficial - Matemàtica Avançada | |
dc.subject | Matemàtica financera | |
dc.subject | Tipus d'interès | |
dc.subject | Treballs de fi de màster | |
dc.subject | Bons | |
dc.subject | Business mathematics | |
dc.subject | Interest rates | |
dc.subject | Master's theses | |
dc.subject | Bonds | |
dc.title | A theoretical study of a short rate model | |
dc.type | info:eu-repo/semantics/masterThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |