Mostrar el registro sencillo del ítem
dc.contributor | Miguel López, María del Carmen | |
dc.creator | Roman Canal, Laura | |
dc.date | 2016-11-02T16:39:34Z | |
dc.date | 2016-11-02T16:39:34Z | |
dc.date | 2016-06 | |
dc.date.accessioned | 2024-12-16T10:23:22Z | |
dc.date.available | 2024-12-16T10:23:22Z | |
dc.identifier | http://hdl.handle.net/2445/103174 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/15897 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2016, Tutora: M. del Carmen Miguel López | |
dc.description | In this work we study the interplay between elastic degrees of freedom and crosslink binding dynamics of a two filament bundle slowly driven into a bent state. Using Monte Carlo simulations, we will measure the crosslinks density as a function of crosslink sti↵ness and for given bending amplitudes. The results show that only hard crosslinks present collective unbinding at a certain bending amplitude, leading to a first order phase transition between unbound-bound states. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Roman, 2016 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Matèria condensada tova | |
dc.subject | Polímers | |
dc.subject | Propietats mecàniques | |
dc.subject | Treballs de fi de grau | |
dc.subject | Soft condensed matter | |
dc.subject | Polymers | |
dc.subject | Mechanical properties | |
dc.subject | Bachelor's theses | |
dc.title | Mechanical properties of a two-filament bundle | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |