Mostra el registre parcial de l'element
dc.contributor | Parellada Sabata, Juan | |
dc.creator | Pujol Closa, M. Pilar | |
dc.date | 2016-11-02T13:23:50Z | |
dc.date | 2016-11-02T13:23:50Z | |
dc.date | 2016-06 | |
dc.date.accessioned | 2024-12-16T10:23:22Z | |
dc.date.available | 2024-12-16T10:23:22Z | |
dc.identifier | http://hdl.handle.net/2445/103144 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/15877 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2016, Tutor: Joan Parellada | |
dc.description | In this paper, the WKB approximation is presented in full detail, including a derivation of the connection formulas. A particular case is studied which applies the WKB approximation to alpha particle decay in various isotopes of Uranium nuclei, and is then used to find the alpha energy values using data from numerical computations in published literature. Finally a comparison between the WKB approximation to published studies is made, concluding a relationship between alpha decay energy and its parent nuclear radius may exist | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Pujol, 2016 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Equació de Schrödinger | |
dc.subject | Teoria quàntica | |
dc.subject | Treballs de fi de grau | |
dc.subject | Schrödinger equation | |
dc.subject | Quantum theory | |
dc.subject | Bachelor's theses | |
dc.title | The WKB Approximation: An application to the alpha decay | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |