Mostra el registre parcial de l'element
dc.contributor | Carnicer González, Arturo | |
dc.creator | Portillo Medina, Javier | |
dc.date | 2016-11-02T13:16:03Z | |
dc.date | 2016-11-02T13:16:03Z | |
dc.date | 2016-06 | |
dc.date.accessioned | 2024-12-16T10:23:21Z | |
dc.date.available | 2024-12-16T10:23:21Z | |
dc.identifier | http://hdl.handle.net/2445/103143 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/15872 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2016, Tutor: Arturo Carnicer González | |
dc.description | The aim of this paper is to study a transparent birefringent sample with a polarizer microscope, we measure orientation of optic axis of the sample and phase retardation. We make a polarizer microscope using a generated polarized beam. With a Mach-Zehnder setup we control polarized state of the beam. We use a Spatial Light Modulator to modulate X and Y components independently. The polarized beam illuminates the birefringent samples and passes through a circular polarizer. Intensity values captured with a CCD camera show us the sample information. We obtain the orientation of fast axis of birefringent sample | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Portillo, 2016 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Polarització (Llum) | |
dc.subject | Microscòpia | |
dc.subject | Treballs de fi de grau | |
dc.subject | Polarization (Light) | |
dc.subject | Microscopy | |
dc.subject | Bachelor's theses | |
dc.title | Analysis of samples based on a polarization microscope technique | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |