Mostra el registre parcial de l'element
dc.contributor | Jordi i Nebot, Carme | |
dc.contributor | Masana Fresno, Eduard | |
dc.contributor | Balaguer Núñez, María de los Dolores | |
dc.creator | Massana Zapata, Pol | |
dc.date | 2016-10-26T13:41:01Z | |
dc.date | 2016-10-26T13:41:01Z | |
dc.date | 2016-06 | |
dc.date.accessioned | 2024-12-16T10:23:20Z | |
dc.date.available | 2024-12-16T10:23:20Z | |
dc.identifier | http://hdl.handle.net/2445/102934 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/15836 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2016, Tutors: Carme Jordi Nebot, Eduard Masana Fresno, Lola Balaguer Núñez | |
dc.description | In this study a characterisation of the physical parameters of the open cluster M67 is made by using empirical calibrations in the Ströomgren-Crawford filter system. A group of 316 stars contributed to the results. The photometric analysis leads to an extinction of Eb-y = 0:03 +- 0:03, a distance modulus V0 - Mv = 9:6 +- 0:3 (or 830 +- 60 pc), a metallicity [Fe=H] = 0:0 +- 0:3 and the age of the cluster is approximated to be log t(yr) = 9:57 +- 0:05 (or 3:72 +- 0:19 Gyr) | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Massana, 2016 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Cúmuls d'estels | |
dc.subject | Fotometria astronòmica | |
dc.subject | Treballs de fi de grau | |
dc.subject | Clusters of stars | |
dc.subject | Astronomical photometry | |
dc.subject | Bachelor's theses | |
dc.title | Characterisation of the open cluster M67 | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |