Mostra el registre parcial de l'element
dc.contributor | Vallmitjana i Rico, Santiago | |
dc.creator | Marzoa Domínguez, Antonio | |
dc.date | 2016-10-26T13:28:04Z | |
dc.date | 2016-10-26T13:28:04Z | |
dc.date | 2016-06 | |
dc.date.accessioned | 2024-12-16T10:23:20Z | |
dc.date.available | 2024-12-16T10:23:20Z | |
dc.identifier | http://hdl.handle.net/2445/102933 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/15830 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2016, Tutor: Santiago Vallmitjana | |
dc.description | A comparison between reconstruction of wavefront aberration (WA) provided by two different techniques (a point-diffraction interferometer and a Shack-Hartmann wavefront sensor) applied on the study of a meniscus lens is presented. The description of WA is done in terms of the Zernike polynomials and, when terms up to 4th order of the expansion are taken, the maximum difference of the root-mean-square (RMS) between both techniques is reduced to 0.08 𝜇𝑚, excluding pseudo-aberration terms | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Marzoa, 2016 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Interferòmetres | |
dc.subject | Òptica | |
dc.subject | Treballs de fi de grau | |
dc.subject | Interferometers | |
dc.subject | Optics | |
dc.subject | Bachelor's theses | |
dc.title | On the study of wavefront aberrations combining a point-diffraction interferometer and a Shack-Hartmann sensor | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |