Mostra el registre parcial de l'element
dc.contributor | Ortín, Jordi, 1959- | |
dc.contributor | Planet Latorre, Ramon | |
dc.creator | Díaz Piola, Lautaro | |
dc.date | 2016-10-24T13:44:29Z | |
dc.date | 2016-10-24T13:44:29Z | |
dc.date | 2016-06 | |
dc.date.accessioned | 2024-12-16T10:23:17Z | |
dc.date.available | 2024-12-16T10:23:17Z | |
dc.identifier | http://hdl.handle.net/2445/102850 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/15760 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2016, Tutors: Jordi Ortín i Ramon Planet | |
dc.description | We have studied experimentally the morphology and dynamics of stable oil-air displacements in a gap-modulated Hele-Shaw cell, in the case where the modulation is persistent in the direction of front advancement. Local changes in capillary pressure result in non-local deformations of the two-phase fronts, which have been recorded with a high speed camera and digitized in space and time. The front morphologies observed experimentally in the steady state are in excellent agreement with the predictions of a linear theory, particularly for low intensities of the gap modulation and for both positive and negative modulations. We have also studied the spatio-temporal dynamics of deformation of a nearly initially at front towards the steady state. In the presence of a positive modulation of the gap thickness, the difference in height between the front tip at the central modulation of the cell and its lateral tails accelerates in time | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Díaz, 2016 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Dinàmica de fluids | |
dc.subject | Treballs de fi de grau | |
dc.subject | Fluid dynamics | |
dc.subject | Bachelor's theses | |
dc.title | Deformation of uid fronts in a gap-modulated Hele-Shaw cell | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |