Mostra el registre parcial de l'element
dc.contributor | Fraile Rodríguez, Arantxa | |
dc.creator | Borasino Marqués, Axel | |
dc.date | 2016-10-19T16:38:30Z | |
dc.date | 2016-10-19T16:38:30Z | |
dc.date | 2016-06 | |
dc.date.accessioned | 2024-12-16T10:23:16Z | |
dc.date.available | 2024-12-16T10:23:16Z | |
dc.identifier | http://hdl.handle.net/2445/102762 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/15708 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2016, Tutor: Arantxa Fraile Rodríguez | |
dc.description | Magnetic properties of thin films can be modified through proximity effects with multilayer structures. Materials that undergo both a structural phase transition (SPT) and a metal to insulator transition (MIT) have been used for this purpose. This crystallographic change induces a stress to the adjacent layer that changes the magnetic properties of the film through magnetoelastic anisotropy. This work is devoted to the study of magnetic properties of Ni/V2O3 affected by the SPT of the V2O3. In order to achieve this goal, images obtained with synchrotron-based photoemission electron microscopy have been analyzed to spatially resolve the magnetic domains orientations and observe its evolution with an applied magnetic field. For this purpose-built algorithm has been developed and used in addition to other existing image and data analysis tools. Continuous distributions of coercitivites and magnetizations have been obtained in addition to a rather abrupt magnetic reversal mechanism | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Borasino, 2016 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Propietats magnètiques | |
dc.subject | Pel·lícules fines | |
dc.subject | Nanoestructures | |
dc.subject | Treballs de fi de grau | |
dc.subject | Magnetic properties | |
dc.subject | Thin films | |
dc.subject | Nanostructures | |
dc.subject | Bachelor's theses | |
dc.title | Control of magnetism by interfacial strain in Ni/V2O3 nanostructures | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |