Mostrar el registro sencillo del ítem
dc.contributor | Martín Badosa, Estela | |
dc.contributor | Montes Usategui, Mario | |
dc.creator | Allande Calvet, Neus | |
dc.date | 2016-10-19T15:06:41Z | |
dc.date | 2016-10-19T15:06:41Z | |
dc.date | 2016-06 | |
dc.date.accessioned | 2024-12-16T10:23:15Z | |
dc.date.available | 2024-12-16T10:23:15Z | |
dc.identifier | http://hdl.handle.net/2445/102747 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/15684 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2016, Tutors: Estela Martín Badosa, Mario Montes Usategui | |
dc.description | The increasing interest in using optical tweezers to study biological samples reveals a need to experiment with irregular objects, since some bacteria and cellular organisms have ellipsoidal or cylindrical shapes. The aim of this project is to study how non-spherical particles respond to optical trapping, specifcally using two traps to hold them, instead of one. A Matlab simulation is frst performed in order to foresee the behavior of the trapped particle and the force exerted on it, and compare these results with the subsequently data obtained in the Optical Trapping Laboratory | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Allande, 2016 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Dispositius optoelectrònics | |
dc.subject | MATLAB | |
dc.subject | Treballs de fi de grau | |
dc.subject | Optoelectronic devices | |
dc.subject | MATLAB | |
dc.subject | Bachelor's theses | |
dc.title | Optical tweezers in complex samples | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |