Mostrar el registro sencillo del ítem
dc.contributor | Lousa Rodríguez, Arturo | |
dc.creator | Alenyà Sistané, Mireia | |
dc.date | 2016-10-19T14:52:28Z | |
dc.date | 2016-10-19T14:52:28Z | |
dc.date | 2016-06 | |
dc.date.accessioned | 2024-12-16T10:23:15Z | |
dc.date.available | 2024-12-16T10:23:15Z | |
dc.identifier | http://hdl.handle.net/2445/102746 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/15680 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2016, Tutor: Arturo Lousa Rodríguez | |
dc.description | Soft ferrites are employed in applications from the kHz to the GHz frequency range due to its high magnetic saturation, low coercivity fields and high electrical resistivity. Measuring the complex magnetic permeability in the range from low frequencies to the radio frequency may be performed using two complementary techniques: impedance spectroscopy and coaxial transmission line. The procedures to extract the real dependence of the permeability from the experimental measurements are presented. The experimental permeability of three different ferrites are presented and modelled considering two sources of dispersion: the spin rotational magnetization and the domain wall motion. A good fit of the experimental results is obtained for ferrites that display only one dispersion mechanism after applying the required corrections of stray capacitance, Skin effect and electrical conductivity. For the ferrite showing the two magnetization processes, only a rough adjust has been achieved, although it is shown to be comparable to the ones reported in the recent scientific literature | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Alenyà, 2016 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Ferrita | |
dc.subject | Permeabilitat | |
dc.subject | Treballs de fi de grau | |
dc.subject | Ferrite | |
dc.subject | Permeability | |
dc.subject | Bachelor's theses | |
dc.title | Permeability characterization of ferrites in the radio frequency range | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |