Mostra el registre parcial de l'element
dc.contributor | Gogoll, Adolf | |
dc.contributor | Olsson, Sandra | |
dc.creator | Benito Pérez, Óscar | |
dc.date | 2016-07-22T07:40:10Z | |
dc.date | 2016-07-22T07:40:10Z | |
dc.date | 2016-06-22 | |
dc.date.accessioned | 2024-12-16T10:22:49Z | |
dc.date.available | 2024-12-16T10:22:49Z | |
dc.identifier | http://hdl.handle.net/2445/100763 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/14927 | |
dc.description | Treballs Finals de Grau de Química, Facultat de Química, Universitat de Barcelona, Any: 2016, Tutors: Adolf Gogoll i Sandra Olsson | |
dc.description | Photo-switchable molecules undergo configurational changes between two or more isomeric states upon irradiation by light. One of those photo-switchable molecules is stiff-stilbene. It is used in many applications in a wide range of fields from material science to biologic systems. In some of these applications stiff-stilbene is the backbone of cyclic molecules. In this project, a model system was designed introducing different length linkers between stiff-stilbene aromatic rings. The main aim is to study the dependence of photo-isomerization properties on the linker length. A good synthetic route to target molecules was planned and followed giving moderate to good yields. The photo-switching study of the target molecules revealed that the linker length has a large impact on the photo-isomerization process. NMR spectroscopy was used to follow the progress of the isomerization | |
dc.format | 130 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Benito, 2016 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Química | |
dc.subject | Èters | |
dc.subject | Isomerització | |
dc.subject | Treballs de fi de grau | |
dc.subject | Ethers | |
dc.subject | Isomerization | |
dc.subject | Bachelor's theses | |
dc.title | Synthesis, characterization and study of Stiff-Stilbene based Photo-switchable Cyclic Ethers | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |