Mostrar el registro sencillo del ítem
dc.contributor | Farré, Lídia | |
dc.contributor | Albalate, Daniel, 1980- | |
dc.creator | Fernández Navía, Tania | |
dc.date | 2016-07-07T12:08:11Z | |
dc.date | 2016-07-07T12:08:11Z | |
dc.date | 2016-06-29 | |
dc.date.accessioned | 2024-12-16T10:22:42Z | |
dc.date.available | 2024-12-16T10:22:42Z | |
dc.identifier | http://hdl.handle.net/2445/100215 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/14753 | |
dc.description | Treballs Finals del Màster d'Economia, Facultat d'Economia i Empresa, Universitat de Barcelona, Curs: 2015-2016, Tutor: Lídia Farré Olalla ; Daniel Albalate del Sol | |
dc.description | This paper evaluates the heterogeneous effect of a universal child benefit of €2,500 introduced unexpectedly in Spain in 2007. We estimate the effect of the reform across different demographic groups. Our findings suggest that the cash benefit increased fertility in the very short-run by 8%, having a special impact on second order births. In addition, we find suggestive evidence that the policy increased fertility in absolute terms (rather than just having an effect on timing of births), as women at the end of their fertile period responded the most. Moreover, our results confirm that the policy had asymmetric effects across education and civil status groups. Due to the rigidity in intergenerational mobility, this heterogeneity in response may have distributional implications for the next generations. | |
dc.format | 27 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Fernández Navía, 2016 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Màster Oficial - Economia | |
dc.subject | Política demogràfica | |
dc.subject | Fecunditat humana | |
dc.subject | Distribució (Teoria econòmica) | |
dc.subject | Treballs de fi de màster | |
dc.subject | Population policy | |
dc.subject | Human fertility | |
dc.subject | Distribution (Economic theory) | |
dc.subject | Master's theses | |
dc.title | Estimating the Heterogeneous Response to a Universal Child Benefit Programme: Do Education and Civil Status Play any Role? | |
dc.type | info:eu-repo/semantics/masterThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |