Mostra el registre parcial de l'element
dc.contributor | Juliá-Díaz, Bruno | |
dc.contributor | Polls Martí, Artur | |
dc.creator | Pelegrí Andrés, Gerard | |
dc.date | 2016-06-03T13:49:57Z | |
dc.date | 2016-06-03T13:49:57Z | |
dc.date | 2015-06 | |
dc.date.accessioned | 2024-12-16T10:22:34Z | |
dc.date.available | 2024-12-16T10:22:34Z | |
dc.identifier | http://hdl.handle.net/2445/99220 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/14563 | |
dc.description | Màster Oficial en Física Avançada, , Facultat de Física, Universitat de Barcelona, Curs: 2015, Tutors: Bruno Juliá-Díaz i Artur Polls | |
dc.description | We use exact diagonalization techniques to study the ground state properties of few-site optical lattices where bosons and fermions are mixed and interact. First, we consider a two-site system with 50 bosons and one single fermionic impurity. The interaction of the impurity with the bosonic background is shown to modify its properties. Then, we consider a three-site system in order to see effects of the fermionic nature of the impurities. In this system, the modifcation of the properties of the bosons by the interaction with the fermions is even more dramatic, and is different when the system hosts one fermion than two | |
dc.format | 10 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Pelegrí, 2015 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Màster Oficial - Física Avançada | |
dc.subject | Bosons | |
dc.subject | Fermions | |
dc.subject | Treballs de fi de màster | |
dc.subject | Bosons | |
dc.subject | Fermions | |
dc.subject | Master's theses | |
dc.title | Bose-Fermi mixtures in 1D few-sites optical lattices | |
dc.type | info:eu-repo/semantics/masterThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |