Mostra el registre parcial de l'element
dc.contributor | Juliá-Díaz, Bruno | |
dc.creator | Romero Ros, Alejandro | |
dc.date | 2016-03-10T16:38:36Z | |
dc.date | 2016-03-10T16:38:36Z | |
dc.date | 2016-01 | |
dc.date.accessioned | 2024-12-16T10:22:11Z | |
dc.date.available | 2024-12-16T10:22:11Z | |
dc.identifier | http://hdl.handle.net/2445/96361 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/13925 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2016, Tutor: Bruno Juliá-Díaz | |
dc.description | We consider an ultracold atomic gas trapped in a one-dimensional harmonic oscillator potential. We study the transition from a Bose-Einstein condensate, in the small atom-atom interaction limit, to a strongly interacting Tonks-Girardeau gas, as the interaction is varied from zero to large values. The response of the system against a monopolar perturbation is characterized by the moments of the dynamic structure function. The calculations have been done by direct diagonalization of the second quantized many-body Hamiltonian in a truncated Fock space. The corresponding virial theorem for the many-body states has been employed to cross-check the validity of our numerical techniques | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Romero, 2016 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Bosons | |
dc.subject | Condensació de Bose-Einstein | |
dc.subject | Treballs de fi de grau | |
dc.subject | Bosons | |
dc.subject | Bose-Einstein condensation | |
dc.subject | Bachelor's theses | |
dc.title | Ultracold Bosons in 1D: from Bose-Einstein condensateto Tonks-Girardeau gas | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |