Mostra el registre parcial de l'element
dc.contributor | Paredes i Poy, Josep Maria | |
dc.creator | López Ramiro, Èric | |
dc.date | 2016-03-09T16:43:56Z | |
dc.date | 2016-03-09T16:43:56Z | |
dc.date | 2016-01 | |
dc.date.accessioned | 2024-12-16T10:22:11Z | |
dc.date.available | 2024-12-16T10:22:11Z | |
dc.identifier | http://hdl.handle.net/2445/96320 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/13909 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2016, Tutor: Josep Maria Paredes Poy | |
dc.description | We present the model proposed by van der Laan (1966) to describe the evolution of the flux emitted by a spherical cloud in adiabatic expansion whose electrons follow a power law N(E) / E−p. The model is tested in order to apply it to the light curves corresponding to the data obtained on May 15, 1997 from observation on the X-ray binary star system GRS 1915+105 | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) López, 2016 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Radiació sincrotrònica | |
dc.subject | Estels binaris de raigs X | |
dc.subject | Treballs de fi de grau | |
dc.subject | Synchrotron radiation | |
dc.subject | X-ray binaries | |
dc.subject | Bachelor's theses | |
dc.title | Synchrotron emission in stellar systems: the case of GRS 1915+105 | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |