Mostrar el registro sencillo del ítem
dc.contributor | Sancho, José M. | |
dc.creator | Aceiton Cardona, Jordi | |
dc.date | 2016-03-08T16:07:05Z | |
dc.date | 2016-03-08T16:07:05Z | |
dc.date | 2016-01 | |
dc.date.accessioned | 2024-12-16T10:22:08Z | |
dc.date.available | 2024-12-16T10:22:08Z | |
dc.identifier | http://hdl.handle.net/2445/96257 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/13832 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2016, Tutor: José María Sancho Herrero | |
dc.description | This work deals with the phenomenology of the Ginzburg-Landau model, taking account on lateral inhibition coupling, to study some pattern formation when the homogenous stationary state is perturbed. The system evolution tends to restore this homogenous state or tends to evolve to a pattern, which is controlled by the lateral inhibition intensity parameter, D, given value. This work contains a linear stability analysis to get the critical value Do for the patterns to be formed, and a computational program has been built to check those results and to visualize the patterns. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Aceiton, 2016 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Formació de patrons (Física) | |
dc.subject | Superconductivitat | |
dc.subject | Treballs de fi de grau | |
dc.subject | Pattern formation (Physical sciences) | |
dc.subject | Superconductivity | |
dc.subject | Bachelor's theses | |
dc.title | Pattern formation in Ginzburg-Landau model with lateral inhibition | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |