Mostra el registre parcial de l'element
dc.contributor | Benseny, Antoni | |
dc.creator | Solà Vilalta, Albert | |
dc.date | 2016-03-07T10:05:11Z | |
dc.date | 2016-03-07T10:05:11Z | |
dc.date | 2015-07-24 | |
dc.date.accessioned | 2024-12-16T10:22:07Z | |
dc.date.available | 2024-12-16T10:22:07Z | |
dc.identifier | http://hdl.handle.net/2445/96172 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/13807 | |
dc.description | Treballs Finals de Grau de Matemàtiques, Facultat de Matemàtiques, Universitat de Barcelona, Any: 2015, Director: Antoni Benseny Ardiaca | |
dc.description | We study the Planar and Circular Restricted Three-Body Problem, as an idealization of the Three-Body Problem. We follow a dynamical systems approach. Once the main characteristics of the problem have been described, we try to explore a little bit the chaos of the system. Without pretending to be systematic, we focus on final evolutions. In particular, the parabolic final evolutions are used to show evidence of chaos, as they correspond to the invariant manifolds of the periodic orbit at infinity, which intersect non-tangentially in a certain Poincaré section, giving rise to transversal homoclinic points of the associated Poincaré map. Furthermore, we try to outline some differences between the integrable Kepler Problem and the non-integrable Planar and Circular Restricted Three-Body Problem, which can be explained by the splitting of the two previously mentioned invariant manifolds. The use of numerical methods has been fundamental for the realization of this work. | |
dc.format | 52 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Albert Solà Vilalta, 2015 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Matemàtiques | |
dc.subject | Problema dels tres cossos | |
dc.subject | Treballs de fi de grau | |
dc.subject | Problema dels dos cossos | |
dc.subject | Anàlisi numèrica | |
dc.subject | Lleis de Kepler | |
dc.subject | Caos (Teoria de sistemes) | |
dc.subject | Varietats (Matemàtica) | |
dc.subject | Sistemes dinàmics diferenciables | |
dc.subject | Three-body problem | |
dc.subject | Bachelor's theses | |
dc.subject | Two-body problem | |
dc.subject | Numerical analysis | |
dc.subject | Kepler's laws | |
dc.subject | Chaotic behavior in systems | |
dc.subject | Manifolds (Mathematics) | |
dc.subject | Differentiable dynamical systems | |
dc.title | Study and simulation of the planar and circular restricted three-body problem | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |