Mostra el registre parcial de l'element
dc.contributor | Jordi i Nebot, Carme | |
dc.creator | Castellà Santos, Daniel | |
dc.date | 2016-03-08T18:34:14Z | |
dc.date | 2016-03-08T18:34:14Z | |
dc.date | 2016-01 | |
dc.date.accessioned | 2024-12-16T10:22:07Z | |
dc.date.available | 2024-12-16T10:22:07Z | |
dc.identifier | http://hdl.handle.net/2445/96270 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/13788 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2016, Tutora: Carme Jordi Nebot | |
dc.description | This is a research study on how the open clusters parallax measurements can be affected by different biases using the precision of Gaia satellite. In order to carry on this project, NGC6705 and NGC2682 data has been used. As a result, there are some deviations between observed and true parallax when magnitude and = o cutoffs are applied from different observation distances. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Castellà, 2016 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Satèl·lits | |
dc.subject | Cúmuls d'estels | |
dc.subject | Treballs de fi de grau | |
dc.subject | Satellites | |
dc.subject | Clusters of stars | |
dc.subject | Bachelor's theses | |
dc.title | Bias Effects Study in Open Clusters Parallaxes using Gaia | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |