Mostra el registre parcial de l'element
dc.contributor | Fortiana Gregori, Josep | |
dc.creator | Conde Rodríguez, Alba | |
dc.date | 2016-01-18T09:01:50Z | |
dc.date | 2016-01-18T09:01:50Z | |
dc.date | 2015-06-30 | |
dc.date.accessioned | 2024-12-16T10:21:39Z | |
dc.date.available | 2024-12-16T10:21:39Z | |
dc.identifier | http://hdl.handle.net/2445/68826 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/13056 | |
dc.description | Treballs Finals de Grau de Matemàtiques, Facultat de Matemàtiques, Universitat de Barcelona, Any: 2015, Director: Josep Fortiana Gregori | |
dc.description | The present project consists of the study and analysis of several Statistical Classification methods oriented towards their application to real estate dealing contracts data with the aim of detecting cases of fiscal fraud where the declared transaction value is below a statutory price level. | |
dc.format | 42 p. | |
dc.format | application/pdf | |
dc.language | cat | |
dc.rights | cc-by-nc-nd (c) Alba Conde Rodríguez, 2015 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Matemàtiques | |
dc.subject | Estadística bayesiana | |
dc.subject | Treballs de fi de grau | |
dc.subject | Probabilitats | |
dc.subject | Aprenentatge automàtic | |
dc.subject | Frau fiscal | |
dc.subject | Negocis immobiliaris | |
dc.subject | Bayesian statistical decision | |
dc.subject | Bachelor's theses | |
dc.subject | Probabilities | |
dc.subject | Machine learning | |
dc.subject | Tax evasion | |
dc.subject | Real estate business | |
dc.title | Creació d'un pilot comparatiu de tècniques de detecció de frau fiscal | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |