Mostra el registre parcial de l'element
dc.contributor | Haro, Àlex | |
dc.creator | Bruguet Solé, Bruna | |
dc.date | 2016-01-13T11:32:44Z | |
dc.date | 2016-01-13T11:32:44Z | |
dc.date | 2015-06-30 | |
dc.date.accessioned | 2024-12-16T10:21:38Z | |
dc.date.available | 2024-12-16T10:21:38Z | |
dc.identifier | http://hdl.handle.net/2445/68684 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/13038 | |
dc.description | Treballs Finals de Grau de Matemàtiques, Facultat de Matemàtiques, Universitat de Barcelona, Any: 2015, Director: Àlex Haro | |
dc.description | The space optimization in terms of computational science is continually increasing due to its relevance and the use it has on new technologies. The main objective of this final degree project is deeply study the approximation methods in order to approach real images using fractal models. We are going to focus on Collage Theorem. Finally, we are going to apply this theory over digital images. | |
dc.format | 73 p. | |
dc.format | application/pdf | |
dc.language | cat | |
dc.rights | cc-by-nc-nd (c) Bruna Bruguet Solé, 2015 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Matemàtiques | |
dc.subject | Fractals | |
dc.subject | Treballs de fi de grau | |
dc.subject | Processament digital d'imatges | |
dc.subject | Compressió d'imatges | |
dc.subject | Fractals | |
dc.subject | Bachelor's theses | |
dc.subject | Digital image processing | |
dc.subject | Image compression | |
dc.title | Fractals i compressió d'imatges | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |