Mostrar el registro sencillo del ítem
dc.contributor | González García, Ma. Concepción | |
dc.creator | Sánchez-Reyes Febrián, Adrián | |
dc.date | 2015-10-22T09:36:43Z | |
dc.date | 2015-10-22T09:36:43Z | |
dc.date | 2015-06 | |
dc.date.accessioned | 2024-12-16T10:21:18Z | |
dc.date.available | 2024-12-16T10:21:18Z | |
dc.identifier | http://hdl.handle.net/2445/67412 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/12488 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Any: 2015, Tutora: M. C. Gonzalez-Garcia | |
dc.description | From the foundations of the theory behind neutrino oscillations, we will report on the disappearance of neutrinos in the Daya Bay Reactor Neutrino Experiment. Using the data provided by the experiment and the programming tools exposed in the paper, we will determine their energy dependence and the best fit oscillation parameters... | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Sánchez-Reyes Febrián, 2015 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Reactors nuclears | |
dc.subject | Oscil·lacions | |
dc.subject | Treballs de fi de grau | |
dc.subject | Nuclear reactors | |
dc.subject | Oscillations | |
dc.subject | Bachelor's theses | |
dc.title | Spectral measurement of reactor antineutrino oscillations at Daya Bay | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |