Mostra el registre parcial de l'element
dc.contributor | Labarta, Amílcar | |
dc.creator | Galeano Sancho, Daniel | |
dc.date | 2015-10-21T12:00:24Z | |
dc.date | 2015-10-21T12:00:24Z | |
dc.date | 2015-06 | |
dc.date.accessioned | 2024-12-16T10:21:16Z | |
dc.date.available | 2024-12-16T10:21:16Z | |
dc.identifier | http://hdl.handle.net/2445/67391 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/12407 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Any: 2015, Tutor: Amílcar Labarta Rodriguez | |
dc.description | The aim of the project is to study what properties have to have a reforested forest to prevent the total propagation of a wildfire. It is going to do a simulation of the fire in two dimensions using Fortran and percolation theory will be the theoretical model to underlie the results. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Galeano Sancho, 2015 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Percolació (Física estadística) | |
dc.subject | Incendis forestals | |
dc.subject | Treballs de fi de grau | |
dc.subject | Percolation (Statistical physics) | |
dc.subject | Forest fires | |
dc.subject | Bachelor's theses | |
dc.title | Percolation theory and fire propagation in a forest | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |