Mostrar el registro sencillo del ítem
dc.contributor | Ferrater Martorell, Cèsar | |
dc.creator | Fonts Santana, Andrés | |
dc.date | 2015-10-21T11:37:16Z | |
dc.date | 2015-10-21T11:37:16Z | |
dc.date | 2015-06 | |
dc.date.accessioned | 2024-12-16T10:21:16Z | |
dc.date.available | 2024-12-16T10:21:16Z | |
dc.identifier | http://hdl.handle.net/2445/67389 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/12399 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Any: 2015, Tutor: Cèsar Ferrater | |
dc.description | We studied the suitability of current thermoelectric devices as electrical power generators, measuring the I-V curves of a Peltier cooler under field-like conditions. We designed an experimental system that allowed the Peltier module to work under a constant thermal input ux or a constant temperature difference. From these I-V curves we have calculated the thermoelectric figure of merit and the conversion e ciency of the device, comparing it with maximum theoretical values. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Fonts Santana, 2015 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Termoelectricitat | |
dc.subject | Generadors elèctrics | |
dc.subject | Treballs de fi de grau | |
dc.subject | Thermoelectricity | |
dc.subject | Electric generators | |
dc.subject | Bachelor's theses | |
dc.title | Characterization of a Peltier module working as a thermoelectric generator | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |