Mostra el registre parcial de l'element
dc.contributor | Travesa i Grau, Artur | |
dc.creator | Ferré Moragues, Andreu | |
dc.date | 2015-10-21T11:18:26Z | |
dc.date | 2015-10-21T11:18:26Z | |
dc.date | 2015-06 | |
dc.date.accessioned | 2024-12-16T10:21:15Z | |
dc.date.available | 2024-12-16T10:21:15Z | |
dc.identifier | http://hdl.handle.net/2445/67387 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/12390 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Any: 2015, Tutor: Artur Travesa | |
dc.description | We briefly describe string theory and p-adic string theory and their purposes. Next, we introduce some necessary mathematical machinery. This is used to explain a regularization of a product formula due to Freund and Witten with unclear meaning. Finally, we prove the main formula and conclude with its usage. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Ferré Moragues, 2015 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Anàlisi p-àdica | |
dc.subject | Models de corda | |
dc.subject | Treballs de fi de grau | |
dc.subject | p-adic analysis | |
dc.subject | String models | |
dc.subject | Bachelor's theses | |
dc.title | p-adic methods in string theory | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |