Mostrar el registro sencillo del ítem
dc.contributor | Herranz Casabona, Gervasi | |
dc.contributor | Canillas i Biosca, Adolf | |
dc.creator | Espínola Seral, Marina | |
dc.date | 2015-10-21T11:01:50Z | |
dc.date | 2015-10-21T11:01:50Z | |
dc.date | 2015-06 | |
dc.date.accessioned | 2024-12-16T10:21:15Z | |
dc.date.available | 2024-12-16T10:21:15Z | |
dc.identifier | http://hdl.handle.net/2445/67385 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/12380 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Any: 2015, Tutors: Gervasi Herranz i Adolf Canillas | |
dc.description | The aim of this project is to characterize the magnetic properties of Ce:YIG. The samples have a substrate of GGG which has a high magnetic activity that obscures the signal coming from the layer. Employing magneto optical Kerr e ect technique we found two wavelengths in which the high contribution of the substrate vanishes, remaining just the one from the Ce:YIG. Studying the ellipticity around those two wavelengths di erent conclusions can be reached. Representing the growth conditions of the samples with the magnetic parameters, it is deduced that the easy axis of the Ce:YIG is located in the crystal orientation (111). The dependance on the wavelength of the anisotropy eld is an unexpected result that has been obtained. This can be explained if the loop is as a superposition of the sublattices of Fe and Ce, which have di erent dependences on the wavelength. Further work will be necessary. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Espínola Seral, 2015 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Propietats magnètiques | |
dc.subject | Materials ferromagnètics | |
dc.subject | Treballs de fi de grau | |
dc.subject | Magnetic properties | |
dc.subject | Ferromagnetic materials | |
dc.subject | Bachelor's theses | |
dc.title | VIS-Magneto-optical spectroscopy of ferromagnetic garnet thin films | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |