Mostrar el registro sencillo del ítem
dc.contributor | Montes Usategui, Mario | |
dc.creator | Perpiñán Blasco, Rafael | |
dc.date | 2015-10-20T11:59:17Z | |
dc.date | 2015-10-20T11:59:17Z | |
dc.date | 2015-09 | |
dc.date.accessioned | 2024-12-16T10:21:14Z | |
dc.date.available | 2024-12-16T10:21:14Z | |
dc.identifier | http://hdl.handle.net/2445/67350 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/12359 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Any: 2015, Tutor: Mario Montes Usategui | |
dc.description | Optical trapping is an increasingly important technique for controlling the structure of matter that has mainly applications in biophysics and medicine. This article finds the way to maximaze the linear region of the radial force profile in Optical tweezers. We take attention on simulations, where it can be controlled the force profile and see how conffigurations of two and three very close traps affect to particles. Then the simulation results are compared with experimental force profiles of 1.87um polystyrene beads to determine if truly the linear region has been elongated. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Perpiñán Blasco, 2015 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Dispositius optoelectrònics | |
dc.subject | Constitució de la matèria | |
dc.subject | Treballs de fi de grau | |
dc.subject | Optoelectronic devices | |
dc.subject | Constitution of matter | |
dc.subject | Bachelor's theses | |
dc.title | Optical tweezers with controlled force profiles | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |