Mostra el registre parcial de l'element
dc.contributor | Bulashenko, Oleg | |
dc.creator | Vila Vidal, Manel | |
dc.date | 2015-10-20T10:28:13Z | |
dc.date | 2015-10-20T10:28:13Z | |
dc.date | 2015-01 | |
dc.date.accessioned | 2024-12-16T10:21:14Z | |
dc.date.available | 2024-12-16T10:21:14Z | |
dc.identifier | http://hdl.handle.net/2445/67344 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/12344 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Any: 2015, Tutor: Oleg Bulashenko | |
dc.description | We give a general description of pattern forming systems and describe the linear stability analysis that allows to determine whether a system in a uniform state will spontaneously evolve to a patterned state. Such an analysis is performed on Turing systems and conditions for pattern formation are derived. As an example of a Turing system, we consider the Brusselator model, for which a variety of patterns are found numerically for different values of the bifurcation parameters. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Vila Vidal, 2015 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Models no lineals (Estadística) | |
dc.subject | Física matemàtica | |
dc.subject | Treballs de fi de grau | |
dc.subject | Nonlinear models (Statistics) | |
dc.subject | Mathematical physics | |
dc.subject | Bachelor's theses | |
dc.subject | Turing, Alan Mathison, 1912-1954 | |
dc.title | Spontaneous pattern formation in Turing systems | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |