Mostra el registre parcial de l'element
dc.contributor | Ritort Farran, Fèlix | |
dc.creator | Montraveta Jiménez, Laia | |
dc.date | 2015-10-20T09:36:09Z | |
dc.date | 2015-10-20T09:36:09Z | |
dc.date | 2015-01 | |
dc.date.accessioned | 2024-12-16T10:21:13Z | |
dc.date.available | 2024-12-16T10:21:13Z | |
dc.identifier | http://hdl.handle.net/2445/67339 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/12324 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Any: 2015, Tutor: Félix Ritort | |
dc.description | In this paper we explain the unzipping experiment as well as the basic theory of hidden Markov models (HMM). Using a specific type of HMMs, variable step-size HMM, in which the quantized distance variable is represented by a large number of states of the Markov model we try to determine the size distribution of the steps in the unzipping process. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Montraveta Jiménez, 2015 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Processos de Markov | |
dc.subject | Biomolècules | |
dc.subject | Treballs de fi de grau | |
dc.subject | Markov processes | |
dc.subject | Biomolecules | |
dc.subject | Bachelor's theses | |
dc.title | Determination of unzipping step-size distribution using Hidden Markov Models | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |