Mostrar el registro sencillo del ítem
dc.contributor | Hernández Márquez, Sergi | |
dc.contributor | López Vidrier, Julià | |
dc.creator | Busquets Masó, Martí | |
dc.date | 2015-10-20T08:23:25Z | |
dc.date | 2015-10-20T08:23:25Z | |
dc.date | 2015-01 | |
dc.date.accessioned | 2024-12-16T10:21:12Z | |
dc.date.available | 2024-12-16T10:21:12Z | |
dc.identifier | http://hdl.handle.net/2445/67333 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/12294 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Any: 2015, Tutors: Sergi Hernández Márquez i Julià López Vidrier | |
dc.description | In this work, we adapted and improved a commercial system designed to measure the external quantum effiency (EQE) and the internal quantum efficiency (IQE) of commercial solar cells. With this purpose, we controlled and synchronized a monochromator and a semiconductor device analyser Agilent B1500A in order to perform different electro-optical measurements being able to measure very low current signals (~10-13 A). To verify that the system was working correctly, we used a Si solar cell whose ll factor, e ciency and spectral response are tabulated. Furthermore, we used this experimental setup to study a Si-NCs/SiO2 superlattice system deposited on a p-type silicon substrate. In this study, we characterized the I(V ) curve of the devices in dark and under white light illumination. We measured the spectral response and IQE of devices containing different NC sizes. IQE of ~14.2 - 20.5 were achieved in the 850-1000 nm wavelength range, and a shift of the IQE edge to higher energies was observed when decreasing the NC size, demostrating electro-optical quantum confinement. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Busquets Masó, 2015 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Energia fotovoltaica | |
dc.subject | Cèl·lules solars | |
dc.subject | Treballs de fi de grau | |
dc.subject | Photovoltaic power generation | |
dc.subject | Solar cells | |
dc.subject | Bachelor's theses | |
dc.title | Electro-optical characterization of photovoltaic devices | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |