Mostrar el registro sencillo del ítem
dc.creator | García Bach, Ma. de los Ángeles | |
dc.creator | Valentí i Vall, M. Roser | |
dc.creator | Klein, D. J. | |
dc.date | 2010-01-25T12:07:25Z | |
dc.date | 2010-01-25T12:07:25Z | |
dc.date | 1997 | |
dc.date.accessioned | 2024-12-16T10:20:30Z | |
dc.date.available | 2024-12-16T10:20:30Z | |
dc.identifier | 0163-1829 | |
dc.identifier | http://hdl.handle.net/2445/10861 | |
dc.identifier | 153877 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/11106 | |
dc.description | Distortions in a family of conjugated polymers are studied using two complementary approaches: within a many-body valence bond approach using a transfer-matrix technique to treat the Heisenberg model of the systems, and also in terms of the tight-binding band-theoretic model with interactions limited to nearest neighbors. The computations indicate that both methods predict the presence or absence of the same distortions in most of the polymers studied. | |
dc.format | 11 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | The American Physical Society | |
dc.relation | Reproducció digital del document publicat en format paper, proporcionada per PROLA i http://dx.doi.org/10.1103/PhysRevB.56.1751 | |
dc.relation | Physical Review B, 1997, vol. 56, núm. 4, p. 1751-1761 | |
dc.relation | http://dx.doi.org/10.1103/PhysRevB.56.1751 | |
dc.rights | (c) The American Physical Society, 1997 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Articles publicats en revistes (Física de la Matèria Condensada) | |
dc.subject | Polímers | |
dc.subject | Química física | |
dc.subject | Polymers | |
dc.subject | Physical chemistry | |
dc.title | Spin-Peierls vs Peierls distortions in a family of conjugated polymers | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |